Laminated Product Listing

Item # Description Dimensions Pack lbs/case Cases/Pallet

Foil Laminated Flat Sheets

2000* 15# Foil laminated 9" x 12" 5/500 18 60
2001* 15# Foil laminated 12" x 12" 4/500 9 90
2002* 15# Foil laminated 11" x 15" 4/500 11 117
2003* 15# Foil laminated 12" x 14" 4/500 11 90
2004* 15# Foil laminated 14" x 14" 4/500 12 78
2005* 15# Foil laminated 14" x 16" 2/500 14 78
2006* 15# Foil laminated 13" x 10.5" 4/500 17 60
2007* 15# Foil laminated 13" x 10.5" 5/500 21 60
2008 15# Foil laminated. One color 13" x 10.5" 5/500 21 60
2009* 15# Foil laminated 14" x 10.5" 5/500 23 60
2010 15# Foil laminated. One color 14" x 10.5" 5/500 23 60
2011 15# Foil laminated Hamburger 14" x 10.5" 5/500 23 60
2012 15# Foil laminated Cheeseburger 14" x 10.5" 5/500 23 60

* Denotes custom prints and sizes available.